{{ $periodLabel }}
Generated on: {{ now()->format('M d, Y H:i') }}
| {{ $label }} | @if(($reportData['operatingActivities'][$key] ?? 0) < 0) (TZS {{ number_format(abs($reportData['operatingActivities'][$key] ?? 0), 2) }}) @else TZS {{ number_format($reportData['operatingActivities'][$key] ?? 0, 2) }} @endif |
| Net Cash from Operating Activities | TZS {{ number_format($reportData['operatingActivities']['netCash'] ?? 0, 2) }} |
| Net Cash from Investing Activities | TZS {{ number_format($reportData['investingActivities']['netCash'] ?? 0, 2) }} |
| Net Cash from Financing Activities | TZS {{ number_format($reportData['financingActivities']['netCash'] ?? 0, 2) }} |
| Net Increase (Decrease) in Cash: | TZS {{ number_format($reportData['netIncreaseDecreaseInCash'] ?? 0, 2) }} |
| Cash at Beginning of Period: | TZS {{ number_format($reportData['beginningCashBalance'] ?? 0, 2) }} |
| Cash at End of Period: | TZS {{ number_format($reportData['endingCashBalance'] ?? 0, 2) }} |
| Balance Check: | {{ number_format(($reportData['reconciliationCheck'] ?? 0) - ($reportData['endingCashBalance'] ?? 0), 2) }} |
Generated by: {{ Auth::user()->name ?? 'System' }}
Generated on: {{ now()->format('d/m/Y H:i') }}
© {{ date('Y') }} Camon Enterprises Limited. All rights reserved.