As of {{ $reportData['reportDate'] }}
Generated on: {{ now()->format('M d, Y H:i') }}
| Asset | Amount (TZS) |
|---|---|
| Inventory | {{ number_format($reportData['assets']['current']['inventory'], 2) }} |
| Cash | {{ number_format($reportData['assets']['current']['cash'], 2) }} |
| Total Current Assets | {{ number_format($reportData['assets']['current']['total'], 2) }} |
| Asset | Amount (TZS) |
|---|---|
| Property, Plant, & Equipment | {{ number_format($reportData['assets']['nonCurrent']['ppe'] ?? 0, 2) }} |
| Total Non-Current Assets | {{ number_format($reportData['assets']['nonCurrent']['total'] ?? 0, 2) }} |
| TOTAL ASSETS | {{ number_format($reportData['assets']['current']['total'] + ($reportData['assets']['nonCurrent']['total'] ?? 0), 2) }} |
| Liability | Amount (TZS) |
|---|---|
| Accounts Payable | {{ number_format($reportData['liabilities']['current']['accountsPayable'], 2) }} |
| Total Current Liabilities | {{ number_format($reportData['liabilities']['current']['total'], 2) }} |
| Liability | Amount (TZS) |
|---|---|
| Long-term Loans | {{ number_format($reportData['liabilities']['nonCurrent']['loans'], 2) }} |
| Total Non-Current Liabilities | {{ number_format($reportData['liabilities']['nonCurrent']['total'], 2) }} |
| Equity Item | Amount (TZS) |
|---|---|
| Initial Capital | {{ number_format($reportData['equity']['capital'], 2) }} |
| Retained Earnings | {{ number_format($reportData['equity']['retainedEarnings'], 2) }} |
| Current Month's Profit | {{ number_format($reportData['equity']['currentProfit'], 2) }} |
| Total Equity | {{ number_format($reportData['equity']['totalEquity'], 2) }} |
| TOTAL LIABILITIES & EQUITY | {{ number_format($reportData['liabilities']['totalLiabilities'] + $reportData['equity']['totalEquity'], 2) }} |
{{ number_format($reportData['assets']['current']['total'] + ($reportData['assets']['nonCurrent']['total'] ?? 0), 2) }} TZS
{{ number_format($reportData['liabilities']['totalLiabilities'] + $reportData['equity']['totalEquity'], 2) }} TZS
Generated by: {{ Auth::user()->name ?? 'System' }}
Generated on: {{ now()->format('d/m/Y H:i') }}
© {{ date('Y') }} Camon Enterprises Limited. All rights reserved.