| Asset | Amount (TZS) |
|---|---|
| Inventory | {{ number_format($reportData['assets']['current']['inventory'], 2) }} |
| Cash | {{ number_format($reportData['assets']['current']['cash'], 2) }} |
| Total Current Assets | {{ number_format($reportData['assets']['current']['total'], 2) }} |
| Asset | Amount (TZS) |
|---|---|
| Fixed Assets (Net Book Value) | {{ number_format($reportData['assets']['nonCurrent']['fixedAssets'], 2) }} |
| Total Non-Current Assets | {{ number_format($reportData['assets']['nonCurrent']['total'], 2) }} |
| Summary | Amount (TZS) |
|---|---|
| TOTAL ASSETS | {{-- Now total assets will only be current assets --}}{{ number_format($reportData['assets']['current']['total'], 2) }} |
| Liability | Amount (TZS) |
|---|---|
| Accounts Payable | {{ number_format($reportData['liabilities']['current']['accountsPayable'], 2) }} |
| Total Current Liabilities | {{ number_format($reportData['liabilities']['current']['total'], 2) }} |
| Liability | Amount (TZS) |
|---|---|
| Long-term Loans | {{ number_format($reportData['liabilities']['nonCurrent']['loans'], 2) }} |
| Total Non-Current Liabilities | {{ number_format($reportData['liabilities']['nonCurrent']['total'], 2) }} |
| Summary | Amount (TZS) |
|---|---|
| TOTAL LIABILITIES | {{ number_format($reportData['liabilities']['totalLiabilities'], 2) }} |
| Equity Item | Amount (TZS) |
|---|---|
| Initial Capital | {{ number_format($reportData['equity']['capital'], 2) }} |
| Retained Earnings | {{ number_format($reportData['equity']['retainedEarnings'], 2) }} |
| Current Month's Profit | {{ number_format($reportData['equity']['currentProfit'], 2) }} |
| Total Equity | {{ number_format($reportData['equity']['totalEquity'], 2) }} |
| Summary | Amount (TZS) |
|---|---|
| TOTAL LIABILITIES & EQUITY | {{ number_format($reportData['liabilities']['totalLiabilities'] + $reportData['equity']['totalEquity'], 2) }} |
The Balance Sheet is balanced! Great job!
@elseThe Balance Sheet is NOT balanced. This indicates a discrepancy in your financial records. Please review your data and calculations.
@endif